Heads and Tales |
|
|
| Title | Label | Year | Tracks | Media Available |
Notes: |
|---|---|---|---|---|---|
| Heads & Tales | Elektra | 1972 | 9 | LP,CT,CD |
| Title | mm:ss | Studio or Live? | Lyrics? | Chords? | Preview? | Other Versions? |
Notes: | |
|---|---|---|---|---|---|---|---|---|
| 1 | Could You Put Your Light On, Please | 4:30 | S | 36 sec 253kb |
The version on the CD is different, slightly more mellow, than the version on the original LP. | |||
| 2 | Greyhound | 5:45 | S | 30 sec 205kb |
||||
| 3 | Everybody's Lonely | 4:07 | S | 30 sec 205kb |
||||
| 4 | Sometime, Somewhere Wife | 4:58 | S | 30 sec 205kb |
||||
| 5 | Empty | 2:57 | S | 30 sec 205kb |
||||
| 6 | Taxi | 6:44 | S | 39 sec 268kb |
GSL,GMC,BLC | |||
| 7 | Any Old Kind Of Day | 4:56 | S | 34 sec 234kb |
||||
| 8 | Dogtown | 7:30 | S | 30 sec 205kb |
||||
| 9 | Same Sad Singer | 2:57 | S | 30 sec 205kb |
![]() |